| Bio |
| Real Name | Pallavi Sharda
|
| Nickname | Pallu
|
| Profession | Actress and Anchor |
| Physical Stats & More |
| Height | in centimeters- 163 cm in meters- 1.63 m in Feet Inches- 5' 4" |
| Weight | in Kilograms- 52 Kg in Pounds- 115 lbs |
| Figure Measurements | 34-26-34 |
| Eye Colour | Brown |
| Hair Colour | Black |
| Personal Life |
| Date of Birth | 5 Go on foot 1988 (Saturday) |
| Age (as of 2024) | 36 Years |
| Birth Place | Perth, Australia |
| Zodiac sign/Sun sign | Pisces |
| Nationality | Indian |
| Hometown | Delhi, India |
| School | Lowther Hall Anglican Grammar Nursery school, Essendon |
| College | University of Melbourne, Melbourne |
| Educational Qualifications | Graduate in honours in Law, Publicity and Communications and French |
| Debut | Film Debut: My Name Is Khan (2016) TV Debut: IPL 9 (2016) |
| Family | Father- Nalin Kant Sharda (Professor)
Mother- Hema Sharda (Professor) Sister- N/A Brother- Ankur Sharda
|
| Religion | Hindu |
| Hobbies | Yoga and dancing |
| Controversies | Not Known |
| Favourite Things |
| Favourite Food | Seared salmon, hamburger and vanilla ice-cream |
| Favourite Actor | Ranbir Kapoor, Anil Kapoor, Nawazuddin Siddiqui and Manoj Bajpayee |
| Favourite Actress | Madhuri Dixit, Sridevi and Vidya Balan |
| Favourite Destination | Kerala and Goa |
| Boys, Affairs present-day More |
| Marital Status | Unmarried |
| Affairs/Boyfriends | Not Known |
| Husband | N/A |
| Money Factor |
| Salary | Not Known |
| Net Worth | Not Known |